2009 Toyota Land Cruiser 5.7L V8 Gas Air Intake
Performance Air Intake System for 2009 toyota land-cruiser 5.7l v8 gas
All Models
$317.99
In Stock
Overview
- Performance air filter helps increase airflow
- Helps boost horsepower and acceleration
- Replaces the stock air box, and air filter
- Includes an oiled SYNTHAFLOW® air filter that can be washed and reused
- Highly efficient filtration media offers excellent airflow and exceptional protection from contaminants
- Enclosed air box design helps protect inlet air from high temperatures
- Easy to install with only basic hand tools
Detailed Info
| Estimated Horsepower Gain | 10.3 HP @ 4561 RPM |
| Replacement Filter | 704-462 |
| Air Filter Color | Yellow |
| Air Filter Material | Cotton Gauze & Non-woven Synthetic |
| Clamps Included | 5 |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Couplers Included | 2 |
| Product Style | AIRAID Intake Kit |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
| TUV Approved (Europe) | No |
| Weight | 10 lb (4.5 kg) |
| Product Box Height | 15.5 in (394 mm) |
| Product Box Length | 19.75 in (502 mm) |
| Product Box Width | 15.88 in (403 mm) |
| California Restricted | Not legal for sale or use in California |
| Mounting Hardware Included | Yes |
| Warranty | No-Hassle Lifetime Limited |
Performance Air Intake System for 2009 toyota land-cruiser 5.7l v8 gas
All Models
$317.99
In Stock
Overview
- Performance air filter help increase airflow
- Helps boost horsepower and acceleration
- Replaces the stock air box, and air filter
- Includes a dry synthetic SYNTHAMAX® air filter that can be washed and reused
- Highly efficient filtration media offers excellent airflow and exceptional protection from contaminants
- Enclosed air box design helps protect inlet air from high temperatures
- Easy to install with only basic hand tools
Detailed Info
| Estimated Horsepower Gain | 10.3 HP @ 4561 RPM |
| Replacement Filter | 705-462 |
| Air Filter Color | Yellow |
| Air Filter Material | Non-woven Synthetic |
| Clamps Included | 5 |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Couplers Included | 2 |
| Product Style | AIRAID Intake Kit |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
| TUV Approved (Europe) | No |
| Weight | 10 lb (4.5 kg) |
| Product Box Height | 15.5 in (394 mm) |
| Product Box Length | 19.75 in (502 mm) |
| Product Box Width | 15.88 in (403 mm) |
| California Restricted | Not legal for sale or use in California |
| Mounting Hardware Included | Yes |
| Warranty | No-Hassle Lifetime Limited |
Search By Vehicle
Search By Dimension
The item you added to cart DOES NOT FIT your
This item fits your
The item(s) below fits your vehicle